HEX
Server: nginx/1.27.1
System: Linux in-3 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
User: ivenus-clone (3297)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
Upload Files
File: /storage/v4513/ctoivenusin/public_html/wp-content/uploads/2020/06/IVENUS-Premium-Resellernew.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 786.6 115.3" style="enable-background:new 0 0 786.6 115.3;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#FFFFFF;stroke:#FFFFFF;stroke-width:1.1684;stroke-miterlimit:10;}
</style>
<title>Asset 1</title>
<g>
	<rect x="356.1" class="st0" width="2.9" height="115.3"/>
	<g>
		<path class="st0" d="M447.8,74.3c-1.2,3.8-3,7.5-5.3,10.8c-3.2,4.6-6.4,9.2-11.6,9.3c-5.2,0.1-6.7-3-12.5-3s-7.6,2.9-12.4,3.1
			c-5,0.2-8.8-5-12-9.6c-6.5-9.4-11.5-26.6-4.8-38.2c3.2-5.7,9.1-9.3,15.6-9.5c4.9-0.1,9.5,3.3,12.5,3.3s8.6-4.1,14.5-3.5
			c5.5,0.2,10.7,3,13.9,7.5c-0.4,0.2-8.3,4.8-8.2,14.4C437.6,65.7,441.6,71.7,447.8,74.3 M428,30.8c2.9-3.4,4.3-7.7,3.9-12.1
			c-4.3,0.4-8.3,2.5-11.2,5.7c-2.4,2.8-4.6,7.4-4,11.7C421.1,36.5,425.4,34,428,30.8"/>
		<path class="st0" d="M491.8,59.2c0.1,2.4-0.8,4.8-2.4,6.5c-2.1,2-5,3-8.8,3c-0.8,0-1.6-0.1-2.4-0.2v10.6h-5.4V51.2
			c2.6-0.4,5.3-0.6,7.9-0.6c3.7,0,6.5,0.8,8.3,2.3C490.9,54.5,491.9,56.8,491.8,59.2z M486.4,59.5c0.1-1.3-0.5-2.6-1.4-3.4
			c-1.2-0.9-2.6-1.3-4.1-1.2c-0.9,0-1.9,0.1-2.8,0.3v9.3c0.8,0.2,1.6,0.2,2.3,0.2c1.6,0.1,3.1-0.4,4.3-1.3
			C485.9,62.3,486.5,60.9,486.4,59.5L486.4,59.5z"/>
		<path class="st0" d="M506.6,63.5c-0.5-0.1-1-0.2-1.6-0.2c-1.3-0.1-2.6,0.5-3.5,1.5c-0.8,1.1-1.2,2.4-1.1,3.8v10.5h-5.4V65.3
			c0-2.5-0.1-4.7-0.2-6.6h4.7l0.2,3.8h0.1c0.4-1.3,1.2-2.4,2.3-3.2c0.9-0.7,2-1,3.2-1.1c0.4,0,0.8,0,1.2,0.1V63.5z"/>
		<path class="st0" d="M527.1,68.2c0,0.8,0,1.5-0.2,2.3h-13.3c0,1.5,0.7,2.9,1.9,3.8c1.2,0.9,2.7,1.3,4.2,1.2c1.9,0,3.7-0.3,5.5-0.9
			l0.8,3.7c-2.3,0.9-4.7,1.3-7.1,1.3c-2.8,0.2-5.6-0.8-7.7-2.8c-1.9-2-2.9-4.8-2.8-7.6c-0.1-2.7,0.8-5.4,2.5-7.6
			c1.8-2.2,4.6-3.5,7.4-3.4c2.7-0.2,5.2,1.1,6.8,3.2C526.5,63.5,527.2,65.8,527.1,68.2z M522,66.7c0-1.1-0.2-2.2-0.8-3.1
			c-0.7-1.1-1.9-1.7-3.2-1.7c-1.3,0-2.5,0.6-3.2,1.6c-0.7,0.9-1.1,2-1.1,3.1L522,66.7z"/>
		<path class="st0" d="M561,79.2h-5.3V67.9c0-3.4-1.1-5.2-3.4-5.2c-1.6,0-3,1-3.4,2.6c-0.2,0.5-0.3,1.1-0.3,1.7v12.3h-5.3V67.3
			c0-3.1-1.1-4.7-3.4-4.7c-1.6,0-3.1,1.1-3.4,2.7c-0.2,0.5-0.3,1.1-0.3,1.7v12.1h-5.3V64.9c0-1.9-0.1-4-0.2-6.2h4.6l0.3,2.9h0.1
			c1.3-2.2,3.7-3.4,6.2-3.4c2.5-0.2,4.8,1.3,5.6,3.7h0.1c0.6-1,1.5-1.9,2.5-2.5c1.2-0.8,2.6-1.2,4-1.1c1.8-0.1,3.5,0.7,4.7,2
			c1.4,1.5,2.1,3.8,2.1,6.7L561,79.2z"/>
		<path class="st0" d="M572.1,52.6c0,0.8-0.3,1.7-0.9,2.2c-0.6,0.6-1.5,0.9-2.3,0.8c-0.8,0-1.6-0.3-2.2-0.9
			c-0.6-0.6-0.9-1.4-0.9-2.2c0-0.8,0.3-1.7,0.9-2.2c0.6-0.6,1.4-0.9,2.2-0.9c0.8,0,1.6,0.3,2.2,0.9C571.8,51,572.2,51.8,572.1,52.6z
			 M571.7,79.2h-5.4V58.7h5.4V79.2z"/>
		<path class="st0" d="M595.5,79.2h-4.7l-0.3-3h-0.1c-1.3,2.3-3.8,3.6-6.4,3.4c-1.9,0.1-3.7-0.6-4.9-2c-1.4-1.5-2.1-3.8-2.1-6.9v-12
			h5.4v11.2c0,3.6,1.2,5.3,3.6,5.3c1.6,0,3.1-1,3.6-2.6c0.2-0.5,0.3-1,0.3-1.6V58.7h5.5V73C595.3,75,595.3,77.1,595.5,79.2z"/>
		<path class="st0" d="M630.5,79.2h-5.3V67.9c0-3.4-1.1-5.2-3.4-5.2c-1.6,0-3,1-3.4,2.6c-0.2,0.5-0.3,1.1-0.3,1.7v12.3h-5.3V67.3
			c0-3.1-1.1-4.7-3.4-4.7c-1.6,0-3.1,1.1-3.4,2.7c-0.2,0.5-0.3,1.1-0.3,1.7v12.1h-5.2V64.9c0-1.9-0.1-4-0.2-6.2h4.6l0.3,2.9h0.1
			c1.3-2.2,3.7-3.4,6.2-3.4c2.5-0.2,4.8,1.3,5.6,3.7h0.1c0.6-1,1.5-1.9,2.5-2.5c1.2-0.8,2.6-1.2,4-1.1c1.8-0.1,3.5,0.7,4.7,2
			c1.4,1.5,2.1,3.8,2.1,6.7L630.5,79.2z"/>
		<path class="st0" d="M665.8,79.2h-5.6c-0.9-2.2-1.5-4.4-1.9-6.7c-0.2-1.4-0.8-2.7-1.7-3.8c-0.9-0.7-2-1.1-3.2-1.1h-2.3v11.5h-5.4
			V51.3c2.6-0.4,5.2-0.6,7.8-0.6c4,0,6.9,0.7,8.7,2.2c1.7,1.4,2.6,3.5,2.5,5.7c0,1.6-0.5,3.2-1.6,4.5c-0.9,1.2-2.1,2-3.5,2.5v0.1
			c1.8,0.7,3.1,2.6,3.9,5.5l1.2,4.8C665,77.1,665.4,78.2,665.8,79.2z M659.4,59.2c0-2.9-1.7-4.4-5.2-4.4c-1,0-2,0-3,0.2v8.7h2.8
			c1.4,0.1,2.8-0.4,4-1.2C658.9,61.7,659.4,60.4,659.4,59.2L659.4,59.2z"/>
		<path class="st0" d="M686.8,68.2c0,0.8,0,1.5-0.2,2.3h-13.3c0,1.5,0.7,2.9,1.9,3.8c1.2,0.9,2.7,1.3,4.2,1.2c1.9,0,3.7-0.3,5.5-0.9
			l0.8,3.7c-2.2,0.9-4.6,1.3-7.1,1.3c-2.8,0.2-5.6-0.8-7.7-2.8c-1.9-2-2.9-4.8-2.8-7.6c-0.1-2.7,0.8-5.4,2.5-7.6
			c1.8-2.2,4.6-3.5,7.4-3.4c2.7-0.2,5.2,1.1,6.8,3.2C686.2,63.5,686.9,65.8,686.8,68.2z M681.7,66.7c0-1.1-0.2-2.2-0.8-3.1
			c-0.7-1.1-1.9-1.7-3.2-1.7c-1.3,0-2.5,0.6-3.2,1.6c-0.7,0.9-1.1,2-1.2,3.1L681.7,66.7z"/>
		<path class="st0" d="M703.9,73.1c0.1,1.8-0.7,3.5-2.1,4.7c-1.8,1.3-4,1.9-6.2,1.8c-2.2,0.1-4.3-0.4-6.2-1.4l1.1-3.9
			c1.5,1,3.3,1.5,5.2,1.5c2.1,0,3.1-0.7,3.1-2.1c0-0.6-0.2-1.2-0.7-1.6c-0.8-0.6-1.6-1-2.5-1.2c-3.7-1.3-5.6-3.3-5.6-6
			c0-1.8,0.7-3.5,2.1-4.6c1.6-1.3,3.6-1.9,5.7-1.8c1.9-0.1,3.7,0.3,5.4,1.1l-1.1,3.8c-1.3-0.8-2.7-1.2-4.2-1.2
			c-1.8,0-2.7,0.7-2.7,2.1c0,0.6,0.3,1.1,0.8,1.4c0.8,0.5,1.7,1,2.7,1.3C702,68.2,703.8,70.3,703.9,73.1z"/>
		<path class="st0" d="M725.3,68.2c0,0.8,0,1.5-0.2,2.3h-13.3c0,1.5,0.7,2.9,1.9,3.8c1.2,0.9,2.7,1.3,4.2,1.2c1.9,0,3.7-0.3,5.5-0.9
			l0.8,3.7c-2.3,0.9-4.7,1.3-7.1,1.3c-2.8,0.2-5.6-0.8-7.7-2.8c-1.9-2-2.9-4.8-2.8-7.6c-0.1-2.7,0.8-5.4,2.5-7.6
			c1.8-2.2,4.6-3.5,7.4-3.4c2.7-0.2,5.2,1.1,6.8,3.2C724.7,63.5,725.4,65.8,725.3,68.2z M720.2,66.7c0-1.1-0.2-2.2-0.8-3.1
			c-0.7-1.1-1.9-1.7-3.2-1.7c-1.3,0-2.5,0.6-3.2,1.6c-0.7,0.9-1.1,2-1.1,3.1L720.2,66.7z"/>
		<path class="st0" d="M734.8,79.2h-5.4V49.5h5.4L734.8,79.2z"/>
		<path class="st0" d="M745.5,79.2h-5.5V49.5h5.4L745.5,79.2z"/>
		<path class="st0" d="M768.3,68.2c0,0.8,0,1.5-0.2,2.3h-13.3c0,1.5,0.7,2.9,1.9,3.8c1.2,0.9,2.7,1.3,4.2,1.2c1.9,0,3.7-0.3,5.5-0.9
			l0.8,3.7c-2.3,0.9-4.7,1.3-7.1,1.3c-2.8,0.2-5.6-0.8-7.7-2.8c-1.9-2-2.9-4.8-2.8-7.6c-0.1-2.7,0.8-5.4,2.5-7.6
			c1.8-2.2,4.6-3.5,7.4-3.4c2.7-0.2,5.2,1.1,6.8,3.2C767.7,63.5,768.4,65.8,768.3,68.2z M763.2,66.7c0-1.1-0.2-2.2-0.8-3.1
			c-0.7-1.1-1.9-1.7-3.2-1.7c-1.3,0-2.5,0.6-3.2,1.6c-0.7,0.9-1.1,2-1.2,3.1L763.2,66.7z"/>
		<path class="st0" d="M783.9,63.5c-0.5-0.1-1-0.2-1.6-0.2c-1.3-0.1-2.6,0.4-3.5,1.5c-0.8,1.1-1.2,2.4-1.1,3.8v10.5h-5.4V65.3
			c0-2.5-0.1-4.7-0.2-6.6h4.7l0.2,3.8h0.1c0.4-1.3,1.2-2.4,2.3-3.2c0.9-0.7,2-1,3.2-1.1c0.4,0,0.8,0,1.2,0.1L783.9,63.5z"/>
	</g>
	<path class="st1" d="M4.4,44.7h8v49h-8V44.7z M8.4,23.3c3.2,0,5.8,2.8,5.8,6.3c0,3.5-2.6,6.3-5.8,6.3c-3.2,0-5.8-2.8-5.8-6.3
		C2.6,26.1,5.2,23.3,8.4,23.3L8.4,23.3z M284.5,93.7c-4.9,0-9.6-2.1-13.1-5.8l5.7-6.4c2,2.1,4.7,3.3,7.4,3.3h21.1
		c5.7,0,10.4-5.1,10.4-11.3c0-6.2-4.7-11.3-10.4-11.3l-15.6,0c-9.7,0-18.6-8.6-18.6-19.4c0-10.8,8.9-19.4,18.6-19.4h21.1
		c4.9,0,9.7,2.2,13.1,5.9l-5.8,6.3c-1.9-2.1-4.6-3.3-7.3-3.3h-21.1c-5.2,0-10.4,4.6-10.4,10.5c0,5.9,5.2,10.5,10.4,10.5h15.6
		c10.2,0,18.6,9.1,18.6,20.2c0,11-8.4,20.2-18.6,20.2L284.5,93.7z M61.1,88.4c-1.2,3-3.8,5.3-6.9,5.3c-3.1,0-5.7-2.3-6.9-5.3
		l-26.3-65h8.9l24.3,60.1l24.3-60.1h8.9L61.1,88.4z M109.1,56.4h15.6c5.7,0,10.4-5.1,10.4-11.3v-1.6c0-6.2-4.7-11.3-10.4-11.3h-15.6
		c-5.7,0-10.4,5.1-10.4,11.3v33.6c0,4.2,3.2,7.7,7.1,7.7h22.3c1.9,0,3.6-0.8,5-2.3l5.8,6.3c-2.8,3.1-6.8,4.9-10.8,4.9l-22.3,0
		c-8.3,0-15.3-7.5-15.3-16.6V43.5c0-11,8.4-20.2,18.6-20.2h15.6c10.2,0,18.6,9.1,18.6,20.2l0,1.6c0,11-8.4,20.2-18.6,20.2l-15.6,0
		L109.1,56.4L109.1,56.4z M157.9,93.7V43.5c0-6.2,4.7-11.3,10.4-11.3h15.6c5.7,0,10.4,5.1,10.4,11.3l0,50.1h8.2V43.5
		c0-11-8.4-20.2-18.6-20.2h-15.6c-10.2,0-18.6,9.1-18.6,20.2l0,50.1L157.9,93.7L157.9,93.7z M220.5,23.3v50.1
		c0,6.2,4.7,11.3,10.4,11.3h15.6c5.7,0,10.4-5.1,10.4-11.3V23.3h8.2v50.1c0,11-8.4,20.2-18.6,20.2l-15.6,0
		c-10.2,0-18.6-9.1-18.6-20.2l0-50.1L220.5,23.3L220.5,23.3z"/>
</g>
</svg>